Appetizers |
Asada Fries | 14.25 |
Botana Del Mar |
Half Lb | $13.75 Full Lb $19.75 |
Ceviche de Camaron | 13.75 |
Cheese Crispi* | 7.75 |
Cheese Nachos* | 7.50 |
Chicken Taquitos* | 11.75 |
Chile Con Queso* | 8.25 |
Fajita Nachos |
Full Order | $14.95 Half Order $11.50 |
Fajita Quesadilla |
Half Order | $11.50 Full Order $14.95 |
Fiesta Nachos* |
Small | $8.95 Large $10.95 |
Fresh Guacamole | 10.25 |
Guacamole Dip* | 7.95 |
Jalapeno Poppers* |
6 pcs | $9.25 12 pcs $13.25 |
Mexican Fries | 8.50 |
Mexican Pizza* | 11.75 |
Mexican Shrimp Cocktail | 14.75 |
Norteno Nachos | 15.95 |
Quesadilla* | 10.25 |
Seafood Nachos | 14.50 |
Seafood Queso Dip | 14.25 |
Shrimp Quesadilla | 14.95 |
Supreme Nachos* | 11.75 |
Surtido Rico | 13.50 |
Soups |
Caldo de Pollo |
Cup | $7.00 Bowl $9.50 |
Chile Bean |
Cup | $7.00 Bowl $9.50 |
Mariscos Soup | 15.75 |
Salads |
Dinner Salad | 5.25 |
Fajita Salad | 14.75 |
Fiesta Salad | 11.25 |
Grilled Salad | 14.75 |
Taco Salad | 11.00 |
Taco Salad with Fish | 12.00 |
Topopo Salad with Baby Shrimp | 12.75 |
Topopo Salad with Chicken | 10.75 |
Tostada Salad | 11.25 |
Lunch Specials (available 11am to 3pm) |
A. Deluxe Tostada | 8.75 |
Arroz con Pollo | 12.00 |
B. Expreso Burrito | 9.75 |
C. Supremo Burrito | 9.75 |
Carnitas De Pollo | 12.00 |
Carnitas De Res | 12.00 |
Chile Colorado | 12.00 |
D. Chimichanga | 9.75 |
E. Chalupa | 9.25 |
F. Burrito | 8.75 |
Fajitas | 12.95 |
G. Enchilada | 8.75 |
H. Chile Relleno | 9.25 |
I. Enchiladas Verdes | 9.75 |
J. Enchilada, Taco | 9.75 |
K. Topopo Salad | 9.50 |
L. Taco Salad | 9.25 |
M. Tostada | 9.00 |
N. Tamale | 9.50 |
O. Burrito Colorado (beef) | 9.50 |
P. Tacos Rancheros | 11.00 |
Pollo a la Crema | 12.00 |
Q. Taquitos Rancheros (2) | 9.50 |
R. Burrito Relleno | 9.75 |
S. Vegetarian Enchiladas (2) | 9.50 |
T. Chile Relleno Ranchero | 9.50 |
Tacos Al Carbon (2) | 12.00 |
U. Fiesta Salad | 9.50 |
V. Supremo Enchiladas | 9.75 |
W. Flautas (2) | 9.75 |
X. Burrito Fajita | 12.00 |
Y. Burrito Verde (Pork) | 9.50 |
Z. Half Quesadilla Shrimp | 9.50 |
Combination Dinners |
#1 Three Tacos | 12.75 |
#10 Burrito, Enchilada | 12.75 |
#10A Chalupa, Enchilada | 12.75 |
#2 Dos Enchiladas | 12.75 |
#3 Enchilada, Taco | 12.75 |
#4 Enchilada, Tamale | 12.75 |
#5 Enchilada, Chile Relleno | 12.75 |
#6 Enchilada, Tostada | 12.75 |
#7 Dos Enchiladas Verdes | 12.75 |
#8 Chimichanga | 12.75 |
#9 Flautas | 12.75 |
Combination Grandes |
#11 Enchilada, Taco, Chile Relleno | 14.25 |
#12 Enchilada, Deluxe Tostada | 14.25 |
#13 Enchilada, Tostada, Tamale | 14.25 |
#14 Enchilada, Dos Tacos | 14.25 |
#15 Enchilada, Tamale, Chile Relleno | 14.25 |
#16 Pork Burritos | 14.25 |
#16A Fiesta Combo | 14.25 |
#16B Burrito Colorado | 14.25 |
14A Three Enchiladas, Red, White & Green | 14.25 |
Especialidades De La Casa |
#17 Supremo Burrito | 12.95 |
#17A Steak Supremo Burrito | 16.50 |
#17B Supremo Burrito with Chorizo and Eggs | 13.25 |
#17C. Burrito Relleno | 12.95 |
#18 Expresso Burrito | 12.95 |
#19 La Fiesta Enchiladas | 12.95 |
#20 Dos Mole Enchiladas | 12.95 |
Huevos Mexicanos |
#21 Huevos Rancheros | 11.25 |
#21A Huevos Mexicanos | 11.25 |
#22 Chorizo Con Huevos | 12.25 |
#22A Machaca Con Huevos | 12.25 |
#22B Chile Relleno Ranchero | 13.25 |
Beef Entrees |
#23 Carnitas De Res | 16.50 |
#24 Chile Colorado | 15.25 |
#24A Steak Chimichanga | 16.50 |
#25 Tacos Al Carbon (serving of 3) | 16.50 |
#25A Tacos De Carne Asada (4) | 16.50 |
#25B Tacos Rancheros (3) | 16.50 |
#27 Carne Asada | 16.50 |
#27A Steak Mexicana | 16.50 |
#27B Steak & Shrimp Mexicana | 21.25 |
Chicken Entrees |
#28 Carnitas De Pollo | 15.00 |
#29 Arroz Con Pollo | 15.00 |
#30 Chicken En Mole | 15.00 |
#30A Pollo a La Diabla | 15.00 |
#31 Pollo Asado | 15.00 |
#31A Pollo Fundido | 16.00 |
#32 Pollo a La Crema | 15.00 |
#32A.Pollo Chipotle | 15.00 |
Pork Entrees |
#34 Carnitas De Cerdo | 15.00 |
#35 Carne Adobada | 15.00 |
#36 Chile Verde | 15.00 |
Seafood Entrees |
#37 Arroz Con Camarones | 16.95 |
#38 Camarones Al Mojo | 16.95 |
#39 Camarones Rancheros | 16.95 |
#40 Camarones a La Diabla | 16.95 |
#41 Camarones Cabo Blanco | 16.95 |
#42 Chimichanga De Seafood | 16.95 |
#43 Shrimp Enchiladas | 16.95 |
#44 Seafood Enchiladas | 16.95 |
#46 Seafood Burrito | 16.95 |
#46A Shrimp Burrito | 16.95 |
#46B Burrito Del Mar | 19.95 |
#47 Camarones Apretalados | 16.95 |
#47A Fish Tacos (4) | 16.95 |
#47B Fish Dinner | 16.95 |
#47C Tres Mares | 19.95 |
#47D Shrimp Tacos (4) | 16.95 |
#47E. Camarones en Salsa Chipotle | 16.95 |
Vegetarian Entrees |
#53 Chimichanga De Papa (potato) | 12.25 |
#54 Veggie Burrito | 12.00 |
#55 Dos Enchiladas | 12.00 |
#56 Fiesta Burrito | 13.00 |
#57 Tacos De Papa (potato) | 13.00 |
Fajitas |
#26 Beef Fajitas | 16.75 |
#33 Chicken Fajitas | 16.75 |
#45 Camarones (Shrimp) Fajitas | 17.95 |
#45A Fish Fajitas | 16.95 |
#45B Seafood Fajitas | 21.75 |
#45C Fajita Primavera | 18.75 |
#48 Vegetarian Fajitas | 14.95 |
#52 Fajita Burrito | 16.75 |
#52A Burrito Blanco | 16.95 |
#52B. Jalisco Burrito | 16.95 |
Combo Fajitas |
#49A Steak and Chicken Fajitas | 19.75 |
#49B Beef and Veggie Fajitas | 19.75 |
#49C Chicken and Veggie Fajitas | 19.75 |
#50A Beef and 12 Shrimp Fajitas | 21.75 |
#50B Chicken and 12 Shrimp Fajitas | 21.75 |
#50C Veggie and 12 Shrimp Fajitas | 21.75 |
#51A Beef, Chicken and 6 Shrimp Fajitas | 24.95 |
#51B Beef, Veggie and 6 Shrimp Fajitas | 24.95 |
#51C Chicken, Veggie and 6 Shrimp Fajitas | 24.95 |
Bowls |
Asada Bowl | 14.95 |
Fajita Bowl | 14.95 |
Fish Bowl | 14.95 |
Shrimp Bowl | 14.95 |
Veggie Bowl | 12.95 |
American Food |
6 Chicken Nuggets | 7.75 |
Cheeseburger | 8.50 |
Chicken Burger | 9.25 |
French Fries | 3.75 |
Grilled Cheese | 7.25 |
Grilled Chicken Breast | 14.50 |
Hamburger | 8.25 |
Hamburger Steak | 14.50 |
Top Sirloin Steak | 14.50 |
Children's Menu |
Burrito | 6.75 |
Cheese Nachos | 6.75 |
Cheese Quesadilla | 6.75 |
Cheeseburger with Fries | 6.75 |
Enchilada | 6.75 |
Hamburger with Fries | 6.75 |
Mexican Pizza | 6.75 |
Mini Chimichangas | 6.75 |
Mini Flautas | 6.75 |
Pollo Loco | 6.75 |
Scrambled Eggs | 6.75 |
Taco | 6.75 |
Taco and Fries | 6.75 |
Side Orders |
1/2 Rice and 1/2 Beans | 4.50 |
Black Beans | 3.75 |
Burrito | 6.75 |
Chalupa | 6.75 |
Chile Relleno | 5.25 |
Chile Relleno Ranchero | 5.75 |
Chimichanga | 8.00 |
Chips To-Go |
Small | $4.50 Medium $8.50 |
Enchilada | 4.75 |
Guacamole | 4.75 |
Refried Beans | 4.00 |
Rice | 4.00 |
Salsa To-Go |
Small | $4.50 Medium $8.50 |
Sour Cream | 2.25 |
Taco | 3.00 |
Tamale | 5.00 |
Tortillas (4) | 2.50 |
Postres (Dessert) |
Apple Burrito | 6.25 |
Bunuelos | 5.50 |
Churros | 6.25 |
Deep Fried Ice Cream | 6.25 |
Flan | 6.00 |
Ice Cream | 3.75 |
Sopapillas | 7.00 |
Beverages |
Bottled Pops | 3.25 |
Cerveza Mexicana |
Coffee | 3.25 |
Home Made Margaritas |
Hot Chocolate | 3.25 |
Hot Tea | 3.25 |
Ice Tea | 3.25 |
Jarritos | 3.25 |
Milk | 3.25 |
Pink Lemonade | 3.25 |
Soft Drinks | 3.00 |
Specialty Tequilas |
Upgrades |